Exam Pattern
NIFT Exam Pattern
National Institute of Fashion Technology Entrance Examination 2026
The NIFT exam pattern below is checked stage by stage, so one stage cannot inherit another stage's scoring rules.
B.FTech GAT
Official 2026 pattern| Questions | 150 |
| Total marks | 150 |
| Duration | 180 minutes |
| Negative marking | 0.25 per wrong answer |
| Sections | Section A — Communication Ability & English Comprehension, Section A — Quantitative Ability, Section A — Analytical & Logical Ability, Section A — General Knowledge & Current Affairs, Section B — Quantitative Ability, Section B — Analytical & Logical Ability, Section B — Case Study |
| Test | Qs | Marks | Min |
|---|---|---|---|
| Section A — Communication Ability & English Comprehension | 40 | 40 | — |
| Section A — Quantitative Ability | 20 | 20 | — |
| Section A — Analytical & Logical Ability | 15 | 15 | — |
| Section A — General Knowledge & Current Affairs | 25 | 25 | — |
| Section B — Quantitative Ability | 15 | 15 | — |
| Section B — Analytical & Logical Ability | 15 | 15 | — |
| Section B — Case Study | 20 | 20 | — |
Timing: Section A (120 minutes) auto-submits as a group; Section B then gets a separate 60 minutes with no return to Section A..
The official 2026 B.FTech GAT weights Section A 30% and Section B 70% toward merit; this raw practice score out of 150 is not that weighted official score. Official GAT is CBT and bilingual English/Hindi; these approved practice banks are English text only, which is a platform limitation, not a claim that the real exam is English-only. GK/Current Affairs content is frozen to a 2026-02-08 cutoff. Regular B.FTech has no Stage 2 (no CAT/Situation Test/Interview).
Official source · checked 31 August 2026