SSC CGL Exam Pattern
Each stage is checked separately so one stage cannot inherit another stage's scoring rules.
Tier 1
Official 2026 pattern| Questions | 100 |
| Total marks | 200 |
| Duration | 60 minutes |
| Negative marking | 0.5 per wrong answer |
| Sections | General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, English Comprehension |
Timing: 15 minutes per subject.
Official source · checked 30 July 2026Tier 2
Official 2026 pattern| Questions | 150 |
| Total marks | 450 |
| Duration | 150 minutes |
| Negative marking | 1 per wrong answer |
| Sections | Mathematical Abilities, Reasoning and General Intelligence, English Language and Comprehension, General Awareness, Computer Knowledge Test, Data Entry Speed Test |
Timing: Paper I uses sectional timers; the 15-minute DEST is a separate task.
The totals above cover the objective parts of compulsory Paper I; DEST is qualifying.
Official source · checked 30 July 2026