Official result · 18 December 2025
SSC CGL Tier 1 Cutoff 2025
Official normalized cutoff marks used to shortlist candidates for Tier 2. SSC published separate lists for JSO, Statistical Investigator Grade II, and all other posts.
Minimum qualifying marks
UR
30%
OBC / EWS
25%
All other categories
20%
These are minimum qualifying percentages, not the category-wise shortlisting cutoffs shown below.
Junior Statistical Officer (JSO)
List 1: Tier 2 Paper 1 and Paper 2 (Statistics)
| Category | Cutoff marks | Candidates shortlisted |
|---|---|---|
| SC | 137.29518 | 1,509 |
| ST | 136.40211 | 473 |
| OBC | 153.46108 | 1,494 |
| EWS | 151.58638 | 934 |
| UR | 153.46108 | 1,449 |
| OH | 125.16130 | 111 |
| HH | 104.04315 | 92 |
| VH | 134.15850 | 44 |
| Other PwD | 91.01367 | 90 |
Statistical Investigator Grade II
List 2: Tier 2 Paper 1 and Paper 2 (Statistics)
| Category | Cutoff marks | Candidates shortlisted |
|---|---|---|
| SC | 137.16184 | 577 |
| ST | 130.16987 | 377 |
| OBC | 150.51402 | 892 |
| EWS | 152.14666 | 350 |
| UR | 152.47231 | 525 |
| HH | 112.62423 | 30 |
| OH | 127.48052 | 30 |
All other posts
List 3: Tier 2 Paper 1
| Category | Cutoff marks | Candidates shortlisted |
|---|---|---|
| SC | 114.97063 | 25,338 |
| ST | 106.36936 | 11,729 |
| OBC | 130.36617 | 43,260 |
| EWS | 127.41630 | 20,268 |
| UR | 136.83159 | 20,035 |
| ESM | 92.80460 | 3,511 |
| OH | 100.87394 | 1,667 |
| HH | 68.79973 | 1,550 |
| VH | 72.00006 | 1,615 |
| Other PwD | 41.70541 | 1,445 |
How to read these cutoffs
SSC used normalized Tier 1 marks because the examination ran across multiple shifts. The cutoff applicable to a candidate depends on the post list and category; meeting only the minimum qualifying percentage did not guarantee shortlisting.
Read the official SSC result notice