SIDBI Grade A & B Exam Pattern
Each stage is checked separately so one stage cannot inherit another stage's scoring rules.
Phase I
Official Officers Grade A & B 2025-26 pattern| Questions | 200 |
| Total marks | 200 |
| Duration | 120 minutes |
| Negative marking | 0.25 per wrong answer |
| Sections | English Language, Reasoning Aptitude, Quantitative Aptitude, Computer Knowledge, General Awareness, MSMEs: Policy, Regulatory and Legal Framework; Finance and Management, Stream Specific Test |
| Test | Qs | Marks | Min |
|---|---|---|---|
| English Language | 30 | 30 | 120 |
| Reasoning Aptitude | 25 | 25 | 120 |
| Quantitative Aptitude | 25 | 25 | 120 |
| Computer Knowledge | 20 | 20 | 120 |
| General Awareness | 20 | 20 | 120 |
| MSMEs: Policy, Regulatory and Legal Framework; Finance and Management | 30 | 30 | 120 |
| Stream Specific Test | 50 | 50 | 120 |
Timing: Single composite 120-minute timer for all seven sections combined: no sectional lock, you can move between sections freely..
Phase I is common to Grade A and Grade B (General Stream) and has seven sections split into two groups: English Language, Reasoning Aptitude, Quantitative Aptitude, and Computer Knowledge are qualifying only, while General Awareness, MSMEs: Policy, Regulatory and Legal Framework; Finance and Management, and the Stream Specific Test (the merit section, worth 100 of the 200 marks) decide the merit ranking used to shortlist candidates for Phase II.
Official source · checked 6 August 2026Phase II
Review pendingPhase II consists of a Descriptive English paper and a stream-specific paper combining objective and descriptive components. It is under review before this stage is published.